USA F-111.net   F-111 Aardvark OZ

AMARC
the F-111 graveyard, a virtual tour...

Last updated 02 December 2001

Standing silent in the dry desert air.... B-52s waiting their fate

AMARC, the Aircraft Maintenance And Regeneration Center (sic), features regularly as the resting place of most of the remaining F-111s on the eight tail numbers pages.  AMARC is on the edge of Davis-Monthan AFB in the Arizonan desert, and has an enormous number and variety of US armed forces aircraft in indefinite storage.  The dry desert air prevents significant corrosion to the airframes, and enables them to used when required for spare parts.  The same is the case for the F-111s deposited there, with many stripped to mere carcasses. A number of the remains have been sold for scrap. 

(Ronny Edmonson)

Few F-111 aircraft have ever been regenerated from AMARC.  One aircraft which has escaped to fly again from AMARC is F-111G 68-272 aka RAAF A8-272 'The Boneyard Wrangler'.  This aircraft was selected for purchase by the RAAF after its arrival to Davis-Monthan AFB.  68-272 was patched back together by 'Petey and Crew 5' and hobbled to SMALC at McClellan AFB, Sacramento for reconditioning and eventual RAAF ferry to Australia.  A comprehensive article about 'The Boneyard Wrangler' was published in Air Fan International and is republished on this site.

F-111G 68-0272  A8-272
68-0272 prior to recovery from the 'boneyard'. (Jeff Peterson)

In 1998 / 99 the RAAF has conducted significant work at AMARC in salvaging components for the 'life-of-type' of the Australian F-111s to be extended to the year 2020.  One of the contractors assisting the RAAF in this task is Cedric Mitchell (Mitch), and he has provided a large number of photographs of the F-111 remains.   Mitch's AMARC Images page.

See the Movies page for MPGs taken by Cedric Mitchell at AMARC June 2000.

Download sheet showing AF SN# vs GD SN# (36Kb pdf zipped)

AMARC homepage  http://www.dm.af.mil/amarc/

Also refer to "MASDC II AMARC" www.go.to/AMARC
(by Martyn Swann and Barry Fryer)

The ultimate AMARC reference website, including regular updates (errata) to the book.

Info below from AMARC website (23 Feb 2001), updated in Aug 2001 from details via Dick Evans.

The following information is derived from raw data available on the AMARC Freedom of Information Act website.

There are 264 airframes remaining at AMARC (Aug 2001), including:

8 x F-111A
33 x EF-111A
52 x F-111D
65 x F-111E
76 x F-111F
15 x F-111G
15 x FB-111A

There have been 51 aircraft removed since July 2000,
with all but three most likely destroyed for scrap.

67-106 F-111A to DSTO-AMRL Melbourne Australia for destructive analysis.
68-009 F-111E to the Connecticut Air and Space Center (see Balls-9).
68-092 F-111D to Saratoga Association, at the former Quonset Naval Air Station.

TAIL #       TYPE     AMARC REF#    LOCN      ARRIVAL

66000013    EF-111A    AAFV0331     241501    26-May-98
66000014    EF-111A    AAFV0328    241517     19-May-98
66000015    EF-111A    AXFV0317    241515     9-Apr-98
66000018    EF-111A    AAFV0335    241317     11-Jun-98
66000019    EF-111A    AAFV0318    230820     14-Apr-98
66000020    EF-111A    AAFV0322    241207     28-Apr-98
66000021    EF-111A    AAFV0321    241301     21-Apr-98
66000027    EF-111A    AAFV0336    241204     19-Jun-98
66000028    EF-111A    AAFV0310    241409     20-Mar-98
66000030    EF-111A    AAFV0324    241316     5-May-98
66000031    EF-111A    AAFV0315    230622     7-Apr-98
66000033    EF-111A    AAFV0304    241314     8-Aug-97
66000035    EF-111A    AAFV0305    230618     16-Sep-97
66000036    EF-111A    AAFV0325    241202     5-May-98
66000039    EF-111A    AAFV0308    DISPLY     10-Mar-98
66000041    EF-111A    AAFV0306    230919     16-Sep-97
66000046    EF-111A    AXFV0334    241201     2-Jun-98
66000048    EF-111A    AAFV0314    241616     1-Apr-98
66000050    EF-111A    AAFV0311    241305     1-Apr-98
66000051    EF-111A    AXFV0332    241102     26-May-98
66000055    EF-111A    AAFV0326    230722     12-May-98
67000032    EF-111A    AAFV0329    241304     19-May-98
67000033    EF-111A    AAFV0319    241303     14-Apr-98
67000034    EF-111A    AAFV0333    241406     28-May-98
67000035    EF-111A    AAFV0323    241615     28-Apr-98
67000037    EF-111A    AAFV0313    230617     1-Apr-98
67000038    EF-111A    AXFV0320    241104     21-Apr-98
67000039    EF-111A    AAFV0337    241306     19-Jun-98
67000041    EF-111A    AAFV0303    230818     30-Jul-97
67000042    EF-111A    AAFV0309    230611     10-Mar-98
67000044    EF-111A    AAFV0327    241416     12-May-98
67000048    EF-111A    AAFV0316    231023     7-Apr-98
67000050    F-111A     AAFV0200    231111     28-Jul-94
67000052    EF-111A    AAFV0312    241601     1-Apr-98
67000074    F-111A     AAFV0068     211007    19-Jul-91
67000075    F-111A     AAFV0112     211016    15-Jul-92
67000076    F-111A     AAFV0077     210345    31-Jul-91
67000081    F-111A     AAFV0061     211019    21-Jun-91
67000091    F-111A     AXFV0075     241101    31-Jul-91
67000095    F-111A     AAFV0072     241415    24-Jul-91
67000107    F-111A     AAFV0066     211009    17-Jul-91
67000115    F-111E     AAFV0166     231021    17-May-93
67000118    F-111E     AAFV0201     210912    19-Sep-94
67000119    F-111E     AAFV0174     230901    25-Aug-93
67000121    F-111E     AAFV0182     231006    21-Oct-93
67000122    F-111E     AAFV0175     230814    25-Aug-93
67000123    F-111E     AAFV0192     231118    4-Nov-93
67000124    F-111E     AAFV0098     210124    27-May-92
67000161    FB-111A    AXBF0003    241105     6-May-91
67000162    F-111G     AAFV0168     231019    30-Jun-93
67000163    FB-111A    AABF0009    210906     2-Jul-91
67007192    FB-111A    AABF0010    210908     2-Jul-91
67007193    F-111G     AAFV0158     241516    29-Mar-93
67007194    F-111G     AAFV0157     230910    15-Mar-93
67007195    FB-111A    AXBF0004    241205     28-May-91
67007196    F-111G     AAFV0156     210913    2-Mar-93
68000002    F-111E     AAFV0151     230823    16-Dec-92
68000004    F-111E     AAFV0186     231002    28-Oct-93
68000005    F-111E     AAFV0184     231004    21-Oct-93
68000006    F-111E     AAFV0191     231122    3-Nov-93
68000007    F-111E     AAFV0188     231124    28-Oct-93
68000010    F-111E     AAFV0143     230817    16-Nov-92
68000013    F-111E     AAFV0140     230806    12-Nov-92
68000014    F-111E     AAFV0108     211025    26-Jun-92
68000015    F-111E     AAFV0159     230918    2-Apr-93
68000016    F-111E     AAFV0160     230906    2-Apr-93
68000021    F-111E     AAFV0169     231018    6-Jul-93
68000022    F-111E     AAFV0239     241307    15-Dec-95
68000023    F-111E     AAFV0179     231010    13-Oct-93
68000025    F-111E     AAFV0178     231009    13-Oct-93
68000026    F-111E     AAFV0183     231005    21-Oct-93
68000028    F-111E     AAFV0177     231011    2-Sep-93
68000029    F-111E     AAFV0197     231119    18-Nov-93
68000030    F-111E     AAFV0190      SMS       3-Nov-93
68000031    F-111E     AAFV0172     231015    12-Aug-93
68000032    F-111E     AAFV0203     231117    11-Oct-95
68000034    F-111E     AAFV0195     231120    17-Nov-93
68000035    F-111E     AAFV0163     210903    26-Apr-93
68000036    F-111E     AAFV0153     210914    16-Dec-92
68000037    F-111E     AAFV0193     231121    4-Nov-93
68000038    F-111E     AAFV0170     231017    6-Jul-93
68000039    F-111E     AAFV0116     230819    25-Aug-92
68000041    F-111E     AAFV0202     231109    22-Sep-94
68000043    F-111E     AAFV0181     231007    13-Oct-93
68000044    F-111E     AAFV0208     231105    11-Oct-95
68000046    F-111E     AAFV0171     231016    12-Aug-93
68000047    F-111E     AAFV0236     230702    13-Dec-95
68000048    F-111E     AAFV0207     231108    11-Oct-95
68000049    F-111E     AAFV0180     231008    13-Oct-93
68000050    F-111E     AAFV0205     231123    11-Oct-95
68000051    F-111E     AAFV0173     231014    12-Aug-93
68000053    F-111E     AAFV0107     210915    26-Jun-92
68000054    F-111E     AAFV0241     230707    19-Dec-95
68000056    F-111E     AAFV0185     230902    21-Oct-93
68000059    F-111E     AAFV0189     230923    28-Oct-93
68000061    F-111E     AAFV0198     231024    8-Dec-93
68000062    F-111E     AAFV0176     231013    2-Sep-93
68000063    F-111E     AAFV0237     230703    13-Dec-95
68000064    F-111E     AAFV0196     210911    17-Nov-93
68000065    F-111E     AAFV0187     231001    28-Oct-93
68000067    F-111E     AAFV0204     230924    11-Oct-95
68000068    F-111E     AAFV0212     230723    16-Oct-95
68000069    F-111E     AAFV0194     210910    17-Nov-93
68000072    F-111E     AAFV0206     231114    11-Oct-95
68000073    F-111E     AAFV0211     230720    16-Oct-95
68000074    F-111E     AAFV0209     231110    16-Oct-95
68000075    F-111E     AAFV0235     241110    13-Dec-95
68000076    F-111E     AAFV0240     230705    15-Dec-95
68000077    F-111E     AAFV0210     231101    16-Oct-95
68000078    F-111E     AAFV0231     230710    11-Dec-95
68000080    F-111E     AAFV0234     241408    11-Dec-95
68000082    F-111E     AAFV0232     230706    11-Dec-95
68000083    F-111E     AAFV0233     230704    11-Dec-95
68000084    F-111E     AAFV0238     241603    13-Dec-95
68000086    F-111D     AAFV0090     210330    6-May-92
68000088    F-111D     AAFV0106     230824    26-Jun-92
68000090    F-111D     AAFV0149     231012    25-Nov-92
68000091    F-111D     AAFV0110     230822    10-Jul-92
68000094    F-111D     AAFV0118     230821    2-Sep-92
68000096    F-111D     AAFV0128     230920    23-Sep-92
68000097    F-111D     AAFV0122     230816    11-Sep-92
68000100    F-111D     AAFV0126     230808    18-Sep-92
68000103    F-111D     AAFV0109     230809    8-Jul-92
68000104    F-111D     AAFV0154     230922    18-Dec-92
68000106    F-111D     AAFV0123     230916    11-Sep-92
68000107    F-111D     AAFV0147     230804    19-Nov-92
68000108    F-111D     AAFV0125     230914    18-Sep-92
68000112    F-111D     AAFV0114     230807    5-Aug-92
68000115    F-111D     AAFV0111     230805    15-Jul-92
68000118    F-111D     AAFV0100     210918    5-Jun-92
68000120    F-111D     AAFV0080     211033    10-Sep-91
68000121    F-111D     AAFV0135     230917    4-Nov-92
68000122    F-111D     AAFV0138     230909    10-Nov-92
68000123    F-111D     AAFV0148     230904    20-Nov-92
68000127    F-111D     AAFV0150     231003    25-Nov-92
68000134    F-111D     AAFV0082     211031    16-Dec-91
68000137    F-111D     AAFV0142     231025    13-Nov-92
68000141    F-111D     AAFV0136     230913    5-Nov-92
68000142    F-111D     AAFV0139     230907    10-Nov-92
68000143    F-111D     AAFV0131     231115    25-Sep-92
68000144    F-111D     AAFV0089     210332    24-Apr-92
68000145    F-111D     AAFV0120     230811    9-Sep-92
68000148    F-111D     AAFV0117     230903    28-Aug-92
68000149    F-111D     AAFV0144     230912    17-Nov-92
68000150    F-111D     AAFV0145     230908    17-Nov-92
68000151    F-111D     AAFV0119     230803    4-Sep-92
68000152    F-111D     AAFV0094     210126    13-May-92
68000153    F-111D     AAFV0137     230911    6-Nov-92
68000155    F-111D     AAFV0103     210922    17-Jun-92
68000156    F-111D     AAFV0121     231112    9-Sep-92
68000157    F-111D     AAFV0101     210923    10-Jun-92
68000159    F-111D     AAFV0124     230812    16-Sep-92
68000161    F-111D     AAFV0115     211017    7-Aug-92
68000163    F-111D     AAFV0133     230813    2-Oct-92
68000165    F-111D     AAFV0146     230802    19-Nov-92
68000166    F-111D     AAFV0102     210916    12-Jun-92
68000169    F-111D     AAFV0104     211014    19-Jun-92
68000170    F-111D     AAFV0091     210331     6-May-92
68000171    F-111D     AAFV0081     211038    16-Sep-91
68000172    F-111D     AAFV0129     230810    23-Sep-92
68000175    F-111D     AAFV0155     230815    28-Dec-92
68000176    F-111D     AAFV0141     230905    13-Nov-92
68000177    F-111D     AAFV0134     230925     3-Nov-92
68000178    F-111D     AAFV0105     210901    24-Jun-92
68000179    F-111D     AAFV0132     230801    25-Sep-92
68000180    F-111D     AAFV0113     230921    17-Jul-92
68000240    FB-111A    AABF0012     210907     3-Jul-91
68000241    F-111G     AAFV0167     231020     8-Jun-93
68000244    F-111G     AAFV0078     DISPLY    31-Jul-91
68000246    FB-111A    AABF0008      211026     1-Jul-91
68000247    F-111G     AAFV0199     231113    29-Dec-93
68000249    FB-111A    AABF0018      211028    10-Jul-91
68000250    FB-111A    AABF0013      210909     3-Jul-91
68000251    FB-111A    AABF0006     211018     1-Jul-91
68000252    F-111G     AAFV0079     210921     6-Aug-91
68000254    F-111G     AAFV0165     231022    29-Apr-93
68000255    F-111G     AAFV0127     231116    23-Sep-92
68000256    FB-111A    AABF0017     210904     9-Jul-91
68000257    F-111G     AAFV0164     210920    29-Apr-93
68000258    FB-111A    AABF0014      210905    3-Jul-91
68000260    F-111G     AXFV0161     241206    8-Apr-93
68000262    FB-111A    AABF0016      211036    9-Jul-91
68000269    FB-111A    AABF0015      211034    9-Jul-91
68000288    FB-111A    AABF0011      210919    3-Jul-91
69006503    F-111G     AAFV0051     210810    22-May-91
69006504    F-111G     AAFV0050     211118    13-May-91
69006508    F-111G     AAFV0054     211020    4-Jun-91
69006513    FB-111A    AABF0007    210917     1-Jul-91
70002362    F-111F     AAFV0300     230612    29-Jul-96
70002363    F-111F     AAFV0280     211035    6-Jun-96
70002365    F-111F     AAFV0228     230711    13-Nov-95
70002369    F-111F     AAFV0258     241411    11-Jan-96
70002371    F-111F     AAFV0257     241505    11-Jan-96
70002372    F-111F     AAFV0249     241512    8-Jan-96
70002373    F-111F     AAFV0213     231106    18-Oct-95
70002374    F-111F     AAFV0214     231107    18-Oct-95
70002376    F-111F     AAFV0252     241610    9-Jan-96
70002378    F-111F     AAFV0261     241412    25-Mar-96
70002379    F-111F     AAFV0217     231104    18-Oct-95
70002381    F-111F     AAFV0220     230717    19-Oct-95
70002382    F-111F     AAFV0246     241607    4-Jan-96
70002383    F-111F     AAFV0223     230716    26-Oct-95
70002384    F-111F     AAFV0254     230616    9-Jan-96
70002385    F-111F     AAFV0226     230713    6-Nov-95
70002386    F-111F     AAFV0247     241608    8-Jan-96
70002387    F-111F     AAFV0230     230708    4-Dec-95
70002391    F-111F     AAFV0268     241404    8-Apr-96
70002392    F-111F     AAFV0224     230714    26-Oct-95
70002394    F-111F     AAFV0271     241310    8-Apr-96
70002396    F-111F     AAFV0242     241504    3-Jan-96
70002398    F-111F     AAFV0255     241602    9-Jan-96
70002399    F-111F     AAFV0285     241414    8-Jul-96
70002400    F-111F     AXFV0218     241203    19-Oct-95
70002401    F-111F     AAFV0253     241311    9-Jan-96
70002402    F-111F     AAFV0251     241507    8-Jan-96
70002403    F-111F     AAFV0264     241612    4-Apr-96
70002404    F-111F     AAFV0225     230712    26-Oct-95
70002405    F-111F     AAFV0262     241509    2-Apr-96
70002406    F-111F     AAFV0260     241508    22-Mar-96
70002409    F-111F     AAFV0267     241511    4-Apr-96
70002411    F-111F     AAFV0287     241208    10-Jul-96
70002413    F-111F     AAFV0250     241503    8-Jan-96
70002414    F-111F     AAFV0270     241313    8-Apr-96
70002415    F-111F     AAFV0221     230719    19-Oct-95
70002416    F-111F     AAFV0216     231102    18-Oct-95
70002417    F-111F     AAFV0244     241605    4-Jan-96
70002419    F-111F     AAFV0263     241510    2-Apr-96
71000883    F-111F     AAFV0281     241308    24-Jun-96
71000884    F-111F     AAFV0277     241315    3-May-96
71000885    F-111F     AAFV0265     241312    4-Apr-96
71000886    F-111F     AAFV0295     241107    22-Jul-96
71000887    F-111F     AAFV0284     241407    8-Jul-96
71000888    F-111F     AAFV0299     230613    29-Jul-96
71000889    F-111F     AAFV0282     241302    8-Jul-96
71000890    F-111F     AAFV0290     241210    16-Jul-96
71000891    F-111F     AAFV0272     241403    10-Apr-96
71000892    F-111F     AAFV0266     230619    4-Apr-96
71000893    F-111F     AAFV0296     230701    23-Jul-96
71000894    F-111F     AAFV0227     230715    6-Nov-95
72001442    F-111F     AAFV0275     241302    10-Apr-96
72001443    F-111F     AAFV0291     241209    16-Jul-96
72001444    F-111F     AAFV0274     241309    10-Apr-96
72001445    F-111F     AAFV0276     230621    29-Apr-96
72001446    F-111F     AAFV0294     241109    22-Jul-96
72001448    F-111F     AAFV0248     241609    8-Jan-96
72001449    F-111F     AAFV0273     230620    10-Apr-96
72001450    F-111F     AAFV0292     230615    16-Jul-96
72001451    F-111F     AAFV0243     241604    3-Jan-96
72001452    F-111F     AAFV0245     241606    4-Jan-96
73000707    F-111F     AAFV0256     241506    9-Jan-96
73000708    F-111F     AAFV0297     241108    23-Jul-96
73000710    F-111F     AXFV0293     241103    16-Jul-96
73000712    F-111F     AAFV0259     241611    11-Jan-96
73000713    F-111F     AAFV0229     230709    13-Nov-95
73000715    F-111F     AAFV0215     231103    18-Oct-95
74000177    F-111F     AAFV0219     200506    19-Oct-95
74000178    F-111F     AAFV0298     200501    29-Jul-96
74000180    F-111F     AAFV0288     241502    10-Jul-96
74000181    F-111F     AAFV0222     230718    19-Oct-95
74000182    F-111F     AAFV0269     241413    8-Apr-96
74000184    F-111F     AAFV0283     241410    8-Jul-96
74000185    F-111F     AAFV0289     241401    10-Jul-96
74000186    F-111F     AAFV0286     241405    10-Jul-96
74000187    F-111F     AAFV0301     200509    29-Jul-96

 


F-111.net LOGO
.

.




NEWS / HOME | Site Map | SEARCH
Downloads
| Feedback | Combat Losses | Newsgroup / Notice Board | MEMORIAL
bulletin board
| images | sounds | movies | other links | published articles | history | troops | comics | models | combat
AMARC
| external differences | patches and badges | books | AGM-142 Popeye | museums | memorabilia | CD-ROM
Tail Numbers:
| EF / F-111A | F-111B | RF / F-111C | F-111D | F-111E | F-111F | FB-111A, F-111G | F-111K
F-111 Down-Under | airshows | RAAF Tail Numbers | ejection | artwork | remembrances

Also visit F-111.net' s companion site, FB-111A.net   FB-111A Switchblade

F-111.net     www.F-111.net


webmaster@F-111.net

Hosted WebSites:

CARLO KOPP's Technical Writings

SCALEDOWN   AUSSIE DECALS  ON-TARGET


Copyright 'F-111.net   F-111 Aardvark'. 1999-2001

Links to, and reviews of this site are welcome.

Disclaimer: This F-111 Aardvark Internet site does not represent the views of Boeing, Convair, General Dynamics, Grumman, Lockheed Martin, the United States Air Force, the Royal Australian Air Force or any other company or organisation which may be named herein.  Should any company, organisation or individual feel grieved that I am using their logo or product without permission, please contact me at the email above. Significant use is made of images public released by the Australian Defence Force (ADF).  These images are crown copyright, meaning that they may be reproduced but not for third party monetary gain.
F-111.net is not responsible or liable in any way for third party products or services featured or advertised on this website.
F-111.net is a 'not-for-profit' website. 

Flag Gifs from 3dflags.com